Location, Location, Location. Close to Toronto Pearson International Airport, Lots of Residential and Retail Outlets Nearby, Ready to Move in and Start Your Business, Good for Any Professional Office Like Lawyer, Real Estate, Insurance, Mortgage Broker Etc. Good Sized Private Office Room, Plus Lunch Room with Kitchen, Huge Windows, Rent is Gross with Utilities (Heat, Hydro and Water) Included Except Your Phone, Internet and security System.
| MLS # | W12912492 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 154 |
| Listing Provided By | TRI-CITY PROFESSIONAL REALTY INC. | W12912492 175500 |
| SQ Feet | 300 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0A1 |
| Area | Malton |
| Listing VS Median (in L4T 0A1) | |
Price: $1,500 low | high Med: $2,248 sqft: 300 low | high Med: 1,152 $ / sqft: $5 low | high Med: $3 On site: 154 low | high Med: 130 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 0A1 |
| Area | Malton |
| Listing VS Median (in L4T 0A1) | |
Price: $1,500 low | high Med: $2,248 sqft: 300 low | high Med: 1,152 $ / sqft: $5 low | high Med: $3 On site: 154 low | high Med: 130 | |