Previously a Shoppers Drug Mart Great parking Street Exposure Approx. 800 sf of basement space at an additional $2,000 per month gross
| MLS # | C12846668 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 183 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C12846668 519052 |
| SQ Feet | 4,000 |
|---|---|
| Acreage | 0.09 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 16.17 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $40 low | high Med: $40 sqft: 4,000 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 183 low | high Med: 221.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $40 low | high Med: $40 sqft: 4,000 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 183 low | high Med: 221.5 | |