FULL DETACHED HOUSE FOR LEASE INLCUDING UNFINISHED BASEMENT! This lovely maintained, move-in ready 2-storey family home offers 3 oversized bedrooms and 2.5 bathrooms, including a primary suite with its own private 3-piece ensuite and a full 4-piece family bath upstairs. Designed for both everyday living and professional needs, the main floor features a large open foyer, a bright open-concept living room and kitchen layout perfect for entertaining, and a dedicated office/den complete with French doors and its own exterior entranceideal for a home business or quiet work-from-home setup. Complete with a spacious lower level for extra storage or recreation, this upscale residence is perfectly situated minutes from top-rated schools like WT Townsend and John Sweeney, instant highway access via Highway 7/8, and all the shopping, dining, and grocery conveniences at Sunrise Shopping Centre. Contact us today to schedule your private showing!
| MLS # | 40855520 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 14 |
| Listing Provided By | SMART FROM HOME REALTY LIMITED | Emanuel Catana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res-4 |
| Acreage | 0.08 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Lot Features | Highway Access, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 4B5 |
| Area | 3 Kitchener West |
| Subarea | 333 Laurentian Hills | Country Hills W |
| Community Name | 333 Laurentian Hills/Country Hills W |
| Listing VS Median (in 333 Laurentian Hills/Country Hills W) | |
Price: $3,000 low | high Med: $480,400 sqft: 1,605 low | high Med: 1,216 $ / sqft: $2 low | high Med: $400 On site: 14 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2E 4B5 |
| Area | 3 Kitchener West |
| Subarea | 333 Laurentian Hills | Country Hills W |
| Community Name | 333 Laurentian Hills/Country Hills W |
| Listing VS Median (in 333 Laurentian Hills/Country Hills W) | |
Price: $3,000 low | high Med: $480,400 sqft: 1,605 low | high Med: 1,216 $ / sqft: $2 low | high Med: $400 On site: 14 low | high Med: 29 | |