Close to Red Hill Highway, 7 schools in the neighbourhood, close to Stoney Creek go station, Close to green belt hiking trails, close to shopping.
| MLS # | X6657962 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 1197 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | SHERRY RYAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 0A3 |
| Area | Hamilton |
| Community Name | Red Hill |
| Listing VS Median (in Red Hill) | |
Price: $2,750 low | high Med: $0 On site: 1197 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 0A3 |
| Area | Hamilton |
| Community Name | Red Hill |
| Listing VS Median (in Red Hill) | |
Price: $2,750 low | high Med: $0 On site: 1197 low | high Med: | |