SHORT TERM LEASE OPPORTUNITY! Freestand with approximately 1/3 acre of surplus land (+/- 15 trailer positions) available. White-boxed warehouse. Freestanding building with immediate access to Pearson Airport, major highways, and transit. Recently renovated with upgrades to doors, LED lighting, floors and offices. High dock door ratio: 9 dock doors and 2 drive-in doors. Secured and paved yard with 53' trailer access. Immediate vacant possession. Ample power (600 amps).
| MLS # | W12843660 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 173 |
| Listing Provided By | COLLIERS | W12843660 336803 |
| SQ Feet | 48,307 |
|---|---|
| Acreage | 1.11 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.45 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1B1 |
| Area | Northeast |
| Listing VS Median (in L5S 1B1) | |
Price: $13 low | high Med: $849,508 sqft: 48,307 low | high Med: 3,559 $ / sqft: $0 low | high Med: $227 On site: 173 low | high Med: 90.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1B1 |
| Area | Northeast |
| Listing VS Median (in L5S 1B1) | |
Price: $13 low | high Med: $849,508 sqft: 48,307 low | high Med: 3,559 $ / sqft: $0 low | high Med: $227 On site: 173 low | high Med: 90.5 | |
![]() | $19,950,0002200 Drew RoadMississauga, ON L5S 1B1 |