Newly Renovated Lower Unit. Spacious 2Br, 2Wr. Open-Concept Kitchen-Living Room With A Walkout To The Backyard. Includes 2 Parking Spots In Front Driveway. Across The Street From The Community Centre, Library, Water Park, Tennis, Basketball, Playground, And Public Transit Which Is Ideal For A Growing Family. No Access/Useoof The Pool. Use Of The Garage Negotiable. Tenant Pays 50% of Utilities
| MLS # | 40581942 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 844 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Steven B. Cheung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Basement | Y |
| Zoning | R! |
| Water Front | Yes |
| Province | ON |
|---|---|
| County | York |
| City | Holland Landing |
| Postal Code | L9N 1L9 |
| Area | East Gwillimbury |
| Subarea | East Gwillimbury |
| Community Name | East Gwillimbury |
| Listing VS Median (in East Gwillimbury) | |
Price: $2,200 low | high Med: $1,689,450 sqft: 1,367 low | high Med: 2,224 $ / sqft: $2 low | high Med: $1,164 On site: 844 low | high Med: 37.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Holland Landing |
| Postal Code | L9N 1L9 |
| Area | East Gwillimbury |
| Subarea | East Gwillimbury |
| Community Name | East Gwillimbury |
| Listing VS Median (in East Gwillimbury) | |
Price: $2,200 low | high Med: $1,689,450 sqft: 1,367 low | high Med: 2,224 $ / sqft: $2 low | high Med: $1,164 On site: 844 low | high Med: 37.5 | |