Commercial retail space at the corner of Townline St and Queen St with excellent frontage and visibility. Zoned CHA, offering a wide range of permitted uses. The space can be divided into two units if needed. Currently includes a kitchen and a bathroom, with a shower rough-in already in place.
| MLS # | 40799305 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 232 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Jessica Van Sickle |
| SQ Feet | 1,260 |
|---|---|
| Story(s) | 1 |
| Zoning | CHA (H) |
| Acreage | 0.12 |
| Cooling Yes / No | No |
|---|
| Lot Features | City Lot, High Traffic Area, Marina, Visual Exposure |
|---|
| Sewer | Other |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1Y0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| Listing VS Median (in St. Williams) | |
Price: $1,200 low | high Med: $487,500 sqft: 1,260 low | high Med: 890 $ / sqft: $1 low | high Med: $548 On site: 232 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1Y0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| Listing VS Median (in St. Williams) | |
Price: $1,200 low | high Med: $487,500 sqft: 1,260 low | high Med: 890 $ / sqft: $1 low | high Med: $548 On site: 232 low | high Med: 51 | |