Excellent freestanding facility on a corner lot, featuring a separate shipping entrance. The premises include exclusive use of a walk-in freezer (approx. 1,725 sq. ft.), walk-in cooler (approx. 3,600 sq. ft.), and office space (approx. 2,500 sq. ft.).Shared areas include the compressor room and forklift charging area. Ample on-site customer parking is available. Please note that outdoor storage and truck parking are not permitted. Utilities are shared and allocated based on square footage.
| MLS # | W12941324 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 148 |
| Listing Provided By | HOME AND BUSINESS REALTY | W12941324 390500 |
| SQ Feet | 15,500 |
|---|---|
| Acreage | 0.36 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5T 1C4 |
| Area | Northeast |
| Listing VS Median (in L5T 1C4) | |
Price: $24 low | high Med: $23 sqft: 15,500 low | high Med: 15,500 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 148 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5T 1C4 |
| Area | Northeast |
| Listing VS Median (in L5T 1C4) | |
Price: $24 low | high Med: $23 sqft: 15,500 low | high Med: 15,500 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 148 | |