Excellent Sun-Filled Corner Office Space With Great Visibility & Vibe In An Outstanding Location! This Renovated Space Includes Reception Area, 2 Private Glass Offices / Meeting or Phone Rooms, Boardroom, Kitchenette With Lunchroom / Storage Area and Additional Storage Closet. Well Maintained Building With Mixed Retail & Office Space. Plenty Of Parking, Close To Highway, Easy Bus Route Access. Zoning Allows For Many Uses. An Idea Space To Build Company Culture, Create Synergy and Become More Productive!
| MLS # | N13680062 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | JAY MILLER REAL ESTATE LTD. | N13680062 211800 |
| SQ Feet | 1,572 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 6.35 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3E3 |
| Area | Newmarket Industrial Park |
| Listing VS Median (in L3Y 3E3) | |
Price: $14 low | high Med: $14 sqft: 1,572 low | high Med: 1,572 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3E3 |
| Area | Newmarket Industrial Park |
| Listing VS Median (in L3Y 3E3) | |
Price: $14 low | high Med: $14 sqft: 1,572 low | high Med: 1,572 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |