Conveniently located near numerous amenities and just seconds from Highway 401 via the Brock Road interchange. This clean and functional 3,426 square foot unit features approximately 20% office, 16' clear height, and one truck-level shipping door. Ideal for a variety of industrial or commercial uses.
| MLS # | E13674496 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E13674496 072304 |
| SQ Feet | 3,426 |
|---|---|
| Acreage | 0.08 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 6.21 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3L7 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3L7) | |
Price: $16 low | high Med: $15 sqft: 3,426 low | high Med: 3,363 $ / sqft: $0 low | high Med: $0 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3L7 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3L7) | |
Price: $16 low | high Med: $15 sqft: 3,426 low | high Med: 3,363 $ / sqft: $0 low | high Med: $0 On site: 11 low | high Med: 11 | |