Luxury living with exceptional space and flexibility! This impressive contemporary home offers 5+1 bedrooms and 5.5 washrooms, perfect for families seeking comfort, style and room to grow. Enjoy soaring ceilings, hardwood floors, a stunning open-riser staircase, elegant living and dining areas and a beautiful family room with linear fireplace. The modern chef-inspired kitchen features premium stainless steel appliances, sleek cabinetry and a large waterfall island. Spacious bedrooms include a luxurious primary retreat with spa-like ensuite, plus a bright home office ideal for working from home. The finished lower level offers additional bedrooms, a second kitchen, recreation room, bathroom and second laundry-perfect for extended family, guests or teenagers. Relax or entertain in the private tree-lined backyard with raised deck. Double garage and plenty of living space. A rare opportunity to lease a stylish, spacious and beautifully designed home-just move in and enjoy! **Also available fully furnished for $7,500 per month+ Utilities.**
| MLS # | 40869462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Rayo Irani |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,753 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL3-0 |
| Acreage | 0.19 |
| Appliances | Range, Oven, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Furnished | Unfurnished |
| Laundry Features | In Basement |
| Lot Features | Library, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Stone |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2E3 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $7,000 low | high Med: $1,599,950 sqft: 3,753 low | high Med: 2,099 $ / sqft: $2 low | high Med: $769 On site: 14 low | high Med: 21.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 2E3 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $7,000 low | high Med: $1,599,950 sqft: 3,753 low | high Med: 2,099 $ / sqft: $2 low | high Med: $769 On site: 14 low | high Med: 21.5 | |