Prime 2nd floor office space in the Heart Of Downtown Brampton! Right Across the street from Go Station easy, convenient and lively location! Walking distance to all Downtown Brampton's amenities. Perfect space for a variety of professional uses.
| MLS # | W13590024 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13590024 079901 |
| SQ Feet | 3,684 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 1N8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6V 1N8) | |
Price: $21 low | high Med: $21 sqft: 3,684 low | high Med: 3,684 $ / sqft: $0 low | high Med: $0 On site: 51 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6V 1N8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6V 1N8) | |
Price: $21 low | high Med: $21 sqft: 3,684 low | high Med: 3,684 $ / sqft: $0 low | high Med: $0 On site: 51 low | high Med: 51 | |