LEED Gold Certified building with exposure on the QEW. Free surface parking and Oakville Transit stop directly in front of the property with service to Bronte GO station. Amenities such as restaurants, banks and retail are just a short 5-minute drive away.
| MLS # | W12892486 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | COLLIERS | W12892486 336803 |
| SQ Feet | 10,497 |
|---|---|
| Acreage | 0.24 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 16.67 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 2W2 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6M 2W2) | |
Price: $19 low | high Med: $18 sqft: 10,497 low | high Med: 19,473 $ / sqft: $0 low | high Med: $0 On site: 160 low | high Med: 802 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 2W2 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6M 2W2) | |
Price: $19 low | high Med: $18 sqft: 10,497 low | high Med: 19,473 $ / sqft: $0 low | high Med: $0 On site: 160 low | high Med: 802 | |