Lakeshore exposure, large windows, super location, brand new 2 doors, suitable for many retail and office business.
| MLS # | W13657262 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13657262 572004 |
| SQ Feet | 1,970 |
|---|---|
| Acreage | 0.05 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 7, LEVEL 1, HALTON STANDARD CONDOMINIUM PLAN NO 805 AND ITS APPURTENANT INTEREST SUBJECT TO EASMENTS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 2W6) | |
Price: $40 low | high Med: $1,133,020 sqft: 1,970 low | high Med: 1,970 $ / sqft: $0 low | high Med: $575 On site: 18 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2W6 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 2W6) | |
Price: $40 low | high Med: $1,133,020 sqft: 1,970 low | high Med: 1,970 $ / sqft: $0 low | high Med: $575 On site: 18 low | high Med: 26.5 | |