New ListingDo you LOVE the idea of condo living but don't want to give up a BACKYARD space for the kids and dog? This maybe the perfect condo for you! This bright and spacious condo has BRAND NEW LAMINATE FLOORS IN BOTH BEDROOMS, offers 2 PARKING SPOTS a rarity with most condo units. Superbly located this main floor unit offers 2 good sized bedrooms, 1 bath, an open concept living room, kitchen, dining room area AND a coveted PRIVATE PATIO area perfect for al fresco dining, family barbecues and enjoying the fresh air! The bonus for this unit is the GREEN SPACE abutting your patio which is owned by the condo corporation and is available for tossing a ball for the kids, walking the dog or a multitude of other uses just steps from your condo unit door! All this plus in suite laundry and includes all appliances including a dishwasher! HEAT AND WATER IS INCLUDED IN THE RENT Close to shopping, parks, schools and Highway 403 this home is perfect for families, couples, and seniors looking for a main floor living experience. Photos are virtually staged.
| MLS # | 40859858 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES INC. | Brenda Lee Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 835 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RHD |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Water Radiators |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Highway Access, Hospital, Major Highway, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2049 Braneida Industrial Park |
| Community Name | 2049 Braneida Industrial Park |
| Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $2,000 low | high Med: $8 sqft: 835 low | high Med: 96,506 $ / sqft: $2 low | high Med: $0 On site: 6 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 7J3 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2049 Braneida Industrial Park |
| Community Name | 2049 Braneida Industrial Park |
| Listing VS Median (in 2049 Braneida Industrial Park) | |
Price: $2,000 low | high Med: $8 sqft: 835 low | high Med: 96,506 $ / sqft: $2 low | high Med: $0 On site: 6 low | high Med: 30 | |