Set Up Your Own Business * Prime Space With High Profile Street Front Exposure Overlooking King Street In Downtown Ingersoll*. Ground Floor Space, High Ceiling, Zoned CC, Which Allow Retail Space, Office, Barber shop, Restaurant, Daycare. Space of 1400 SQ FT at $2200.00 Per Month. Lots of Municipal parking located at the Next Door And Cross The Street. Tenant will pay Utilities Plus Tenant Insurance. Available for Lease from November 1, 2026.Uses Include Artist Studio, Bank, Commercial School, Professional Office, Medical Clinic, Fitness Center, Insurance, Mortgage Broker, Real Estate Office, Accountant, Etc.
| MLS # | X13656852 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | HOMELIFE/GTA REALTY INC. | X13656852 042700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,400 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 2J2 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 2J2) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,400 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 2J2 |
| Area | Ingersoll South |
| Listing VS Median (in N5C 2J2) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,400 low | high Med: 1,400 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |