Prime 2nd Floor corner unit*Elevator access**Functional layout**Bright Window exposure*Abundance of natural light*Located in a busy plaza anchored with No Frills, TD bank, Swiss Chalet, A&W, Subway, Cora's, Popeye's, Dental, Medical, Pharmacy, Optical, Service Ontario, Imagine Cinema and more*Strategically located between 2 signalized intersections in close proximity to the YRT Loop in a well established trade area*Multiple ingress and egress from surrounding streets*High Pedestrian and Vehicular traffic.
| MLS # | N12776092 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 213 |
| Listing Provided By | RE/MAX PREMIER INC. | N12776092 043900 |
| SQ Feet | 1,400 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 14 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 3E3 |
| Area | Devonsleigh |
| Listing VS Median (in L4C 3E3) | |
Price: $15 low | high Med: $15 sqft: 1,400 low | high Med: 2,733 $ / sqft: $0 low | high Med: $0 On site: 213 low | high Med: 110.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 3E3 |
| Area | Devonsleigh |
| Listing VS Median (in L4C 3E3) | |
Price: $15 low | high Med: $15 sqft: 1,400 low | high Med: 2,733 $ / sqft: $0 low | high Med: $0 On site: 213 low | high Med: 110.5 | |