Well-located industrial facility in Mississauga's Dixie area with excellent access to Highway 401, 427, QEW and Pearson International Airport. 99,618.46 sq ft featuring 30' clear height, 11 truck-level doors, 2 drive-ins, and heavy power (800 amps, 600 volts), ideal for warehousing, logistics, or manufacturing uses. Zoned E2 permitting a wide range of industrial uses. August 15th, 2026 possession.
| MLS # | W13533984 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | COLLIERS | W13533984 336803 |
| SQ Feet | 99,618 |
|---|---|
| Acreage | 2.29 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.43 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Y4 |
| Area | Dixie |
| Listing VS Median (in L4Y 3Y4) | |
Price: $15 low | high Med: $15 sqft: 99,618 low | high Med: 51,470 $ / sqft: $0 low | high Med: $0 On site: 49 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Y4 |
| Area | Dixie |
| Listing VS Median (in L4Y 3Y4) | |
Price: $15 low | high Med: $15 sqft: 99,618 low | high Med: 51,470 $ / sqft: $0 low | high Med: $0 On site: 49 low | high Med: 42 | |